Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Sierra de Estronad and weather forecast in Sierra de Estronad for the next day. Long-term weather forecast for Sierra de Estronad.
| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. | ||||||
| 08 | partly cloudy | 9 °C 16.2° / 11.5° | 14 km/h, 3.8 m/s Gentle breeze |  | 1015.5 hPa | |
| 14 | partly cloudy | 16 °C 16.6° / 12° | 14 km/h, 4 m/s Gentle breeze |  | 1015.1 hPa | |
| 20 | cloudy | 12 °C 12.7° / 11.9° | 10 km/h, 2.8 m/s Light breeze |  | 1015.9 hPa | |
| Sobota, 1. 11. /  3.3 mm | ||||||
| 02 | cloudy | 12 °C 13° / 12.2° | 13 km/h, 3.7 m/s Gentle breeze |  | 1016.6 hPa | |
| 08 | cloudy | 13 °C 17° / 13.7° |  0.3 mm | 13 km/h, 3.6 m/s Gentle breeze |  | 1017.2 hPa | 
| 14 | rain | 17 °C 16.9° / 13.7° |  0.4 mm | 11 km/h, 3.1 m/s Light breeze |  | 1017.4 hPa | 
| 20 | cloudy | 14 °C 13.9° / 11.7° |  2.6 mm | 7 km/h, 2 m/s Light breeze |  | 1018 hPa | 
| Nedeľa, 2. 11. /  0.2 mm | ||||||
| 02 | cloudy | 12 °C 11.2° / 10.1° |  0.2 mm | 6 km/h, 1.7 m/s Light breeze |  | 1018 hPa | 
| 08 | partly cloudy | 10 °C 15° / 11° | 13 km/h, 3.6 m/s Gentle breeze |  | 1019.7 hPa | |
| 14 | cloudy | 15 °C 15.4° / 10.6° | 22 km/h, 6 m/s Moderate breeze |  | 1021.3 hPa | |
| 19 | partly cloudy | 11 °C 10.6° / 9° | 15 km/h, 4.2 m/s Gentle breeze |  | 1024 hPa | |
| Pondelok, 3. 11. | ||||||
| 01 | clear sky | 9 °C 9.1° / 8.1° | 15 km/h, 4.1 m/s Gentle breeze |  | 1024.9 hPa | |
| 07 | clear sky | 8 °C 15.9° / 7.8° | 15 km/h, 4.2 m/s Gentle breeze |  | 1024.8 hPa | |
| 13 | clear sky | 16 °C 16.1° / 10.1° | 7 km/h, 2 m/s Light breeze |  | 1024.1 hPa | |
| 19 | clear sky | 10 °C 10.1° / 8° | 4 km/h, 1.1 m/s Light air |  | 1022.8 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | clear sky | 8 °C 8.1° / 7° | 6 km/h, 1.6 m/s Light breeze |  | 1023.4 hPa | |
| 07 | clear sky | 7 °C 15.5° / 7° | 6 km/h, 1.8 m/s Light breeze |  | 1021.3 hPa | |
| 13 | clear sky | 16 °C 16.5° / 11.6° | 15 km/h, 4.2 m/s Gentle breeze |  | 1020.4 hPa | |
| 19 | cloudy | 12 °C 11.8° / 10.9° | 11 km/h, 3.1 m/s Light breeze |  | 1018.3 hPa | |
| Streda, 5. 11. /  15 mm | ||||||
| 01 | partly cloudy | 11 °C 12.1° / 10.5° |  0.1 mm | 14 km/h, 3.9 m/s Gentle breeze |  | 1017.5 hPa | 
| 07 | rain | 11 °C 12.6° / 10.4° |  3.5 mm | 16 km/h, 4.4 m/s Gentle breeze |  | 1015 hPa | 
| 13 | rain | 13 °C 13.9° / 12.2° |  4.9 mm | 21 km/h, 5.7 m/s Moderate breeze |  | 1012.5 hPa | 
| 19 | heavy rain | 12 °C 12.2° / 10.6° |  6.8 mm | 22 km/h, 6.1 m/s Moderate breeze |  | 1009.1 hPa | 
| Štvrtok, 6. 11. /  0.2 mm | ||||||
| 01 | cloudy | 11 °C 10.6° / 7.6° | 3 km/h, 0.8 m/s Light air |  | 1008.2 hPa | |
| 07 | clear sky | 8 °C 13.1° / 7.6° | 18 km/h, 5 m/s Gentle breeze |  | 1010.4 hPa | |
| 13 | cloudy | 13 °C 13.1° / 8.3° | 25 km/h, 7 m/s Moderate breeze |  | 1012.5 hPa | |
| 19 | cloudy | 8 °C 9.2° / 8.2° |  0.2 mm | 7 km/h, 2 m/s Light breeze |  | 1016 hPa | 
| Piatok, 7. 11. /  0.4 mm | ||||||
| 01 | cloudy | 9 °C 10.7° / 8.5° | 9 km/h, 2.4 m/s Light breeze |  | 1016.3 hPa | |
| 07 | cloudy | 11 °C 17.6° / 10.3° | 9 km/h, 2.5 m/s Light breeze |  | 1015.7 hPa | |
| 13 | cloudy | 18 °C 17.6° / 13.5° |  0.1 mm | 11 km/h, 3.1 m/s Light breeze |  | 1015 hPa | 
| 19 | cloudy | 14 °C 13.7° / 10.8° |  0.3 mm | 0 km/h, 0.1 m/s Calm |  | 1014.7 hPa | 
| Sobota, 8. 11. /  0.2 mm | ||||||
| 01 | clear sky | 11 °C 10.8° / 8.8° | 1 km/h, 0.4 m/s Calm |  | 1014.8 hPa | |
| 07 | cloudy | 9 °C 14.6° / 8.8° | 5 km/h, 1.4 m/s Light air |  | 1013.5 hPa | |
| 13 | cloudy | 15 °C 15.1° / 11.8° |  0.2 mm | 13 km/h, 3.7 m/s Gentle breeze |  | 1012 hPa | 
| 19 | partly cloudy | 12 °C 11.9° / 9.3° | 8 km/h, 2.1 m/s Light breeze |  | 1009.6 hPa | |
| Nedeľa, 9. 11. /  0.4 mm | ||||||
| 01 | partly cloudy | 9 °C 9.5° / 7.9° |  0.4 mm | 5 km/h, 1.3 m/s Light air |  | 1008.4 hPa | 
| 07 | clear sky | 8 °C 14.5° / 7.5° | 4 km/h, 1.1 m/s Light air |  | 1007.4 hPa | |
Weather Spain (view all cities) ›››