Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Calahonda and weather forecast in Calahonda for the next day. Long-term weather forecast for Calahonda.
| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. | ||||||
| 14 | partly cloudy | 22 °C 21.5° / 20.1° | 24 km/h, 6.8 m/s Moderate breeze |  | 1016.9 hPa | |
| 20 | partly cloudy | 20 °C 20.3° / 19.8° | 21 km/h, 5.7 m/s Moderate breeze |  | 1017.3 hPa | |
| Sobota, 1. 11. | ||||||
| 02 | clear sky | 20 °C 20.6° / 19.9° | 19 km/h, 5.3 m/s Gentle breeze |  | 1017.8 hPa | |
| 08 | partly cloudy | 20 °C 20.6° / 20.2° | 26 km/h, 7.2 m/s Moderate breeze |  | 1018.2 hPa | |
| 14 | partly cloudy | 21 °C 20.8° / 19.6° | 29 km/h, 8 m/s Fresh breeze |  | 1019.3 hPa | |
| 20 | partly cloudy | 20 °C 20.5° / 19.7° | 26 km/h, 7.2 m/s Moderate breeze |  | 1019.8 hPa | |
| Nedeľa, 2. 11. | ||||||
| 02 | partly cloudy | 20 °C 19.7° / 19.3° | 29 km/h, 8 m/s Fresh breeze |  | 1020 hPa | |
| 08 | clear sky | 20 °C 20.8° / 20° | 26 km/h, 7.1 m/s Moderate breeze |  | 1020.1 hPa | |
| 14 | clear sky | 20 °C 20.3° / 19.9° | 28 km/h, 7.9 m/s Moderate breeze |  | 1020.7 hPa | |
| 20 | clear sky | 20 °C 20.7° / 20.3° | 29 km/h, 8.1 m/s Fresh breeze |  | 1019.7 hPa | |
| Pondelok, 3. 11. | ||||||
| 01 | partly cloudy | 21 °C 20.7° / 19.7° | 24 km/h, 6.8 m/s Moderate breeze |  | 1021 hPa | |
| 07 | clear sky | 20 °C 19.8° / 18.9° | 17 km/h, 4.8 m/s Gentle breeze |  | 1022.1 hPa | |
| 13 | clear sky | 19 °C 19.8° / 18.9° | 6 km/h, 1.7 m/s Light breeze |  | 1023.2 hPa | |
| 19 | clear sky | 20 °C 19.6° / 19.1° | 15 km/h, 4.1 m/s Gentle breeze |  | 1022.4 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | clear sky | 19 °C 19.4° / 19° | 13 km/h, 3.7 m/s Gentle breeze |  | 1022.6 hPa | |
| 07 | clear sky | 19 °C 19.7° / 18.6° | 5 km/h, 1.4 m/s Light air |  | 1021.4 hPa | |
| 13 | clear sky | 19 °C 19.1° / 18.3° | 5 km/h, 1.4 m/s Light air |  | 1022 hPa | |
| 19 | clear sky | 19 °C 19° / 18.7° | 3 km/h, 0.9 m/s Light air |  | 1020.8 hPa | |
| Streda, 5. 11. | ||||||
| 01 | clear sky | 19 °C 19° / 18.8° | 6 km/h, 1.6 m/s Light breeze |  | 1020.8 hPa | |
| 07 | cloudy | 19 °C 20.1° / 18.7° | 13 km/h, 3.7 m/s Gentle breeze |  | 1019.4 hPa | |
| 13 | cloudy | 19 °C 19.7° / 19.3° | 15 km/h, 4.2 m/s Gentle breeze |  | 1019.2 hPa | |
| 19 | partly cloudy | 20 °C 20.3° / 19.5° | 17 km/h, 4.8 m/s Gentle breeze |  | 1015.7 hPa | |
| Štvrtok, 6. 11. /  3.8 mm | ||||||
| 01 | partly cloudy | 20 °C 20.3° / 19.2° | 4 km/h, 1 m/s Light air |  | 1015.3 hPa | |
| 07 | rain showers | 19 °C 19.3° / 17.5° |  3.5 mm | 10 km/h, 2.8 m/s Light breeze |  | 1013.3 hPa | 
| 13 | partly cloudy | 18 °C 18.4° / 16.9° |  0.3 mm | 23 km/h, 6.3 m/s Moderate breeze |  | 1013.6 hPa | 
| 19 | partly cloudy | 18 °C 17.6° / 15.8° | 29 km/h, 8.1 m/s Fresh breeze |  | 1012.6 hPa | |
| Piatok, 7. 11. /  0.4 mm | ||||||
| 01 | partly cloudy | 16 °C 16.1° / 15.5° | 18 km/h, 4.9 m/s Gentle breeze |  | 1013.4 hPa | |
| 07 | cloudy | 16 °C 16.7° / 15° |  0.4 mm | 10 km/h, 2.9 m/s Light breeze |  | 1013.9 hPa | 
| 13 | clear sky | 17 °C 16.6° / 16° | 6 km/h, 1.6 m/s Light breeze |  | 1015.1 hPa | |
| 19 | clear sky | 16 °C 17.1° / 16.1° | 8 km/h, 2.1 m/s Light breeze |  | 1016.2 hPa | |
| Sobota, 8. 11. | ||||||
| 01 | clear sky | 17 °C 17.3° / 16.9° | 6 km/h, 1.6 m/s Light breeze |  | 1016.9 hPa | |
| 07 | clear sky | 17 °C 17.4° / 16.5° | 5 km/h, 1.5 m/s Light air |  | 1017 hPa | |
| 13 | partly cloudy | 17 °C 17.5° / 16.4° | 8 km/h, 2.1 m/s Light breeze |  | 1018 hPa | |
| 19 | partly cloudy | 17 °C 17.1° / 16.6° | 11 km/h, 3.1 m/s Light breeze |  | 1017.1 hPa | |
| Nedeľa, 9. 11. /  0.3 mm | ||||||
| 01 | partly cloudy | 17 °C 17.4° / 16.6° | 9 km/h, 2.5 m/s Light breeze |  | 1017 hPa | |
| 07 | clear sky | 17 °C 18.2° / 17.1° | 8 km/h, 2.2 m/s Light breeze |  | 1014.7 hPa | |
| 13 | clear sky | 18 °C 19.2° / 17.6° | 13 km/h, 3.7 m/s Gentle breeze |  | 1013.8 hPa | |
| 19 | partly cloudy | 18 °C 18.4° / 15.5° |  0.3 mm | 17 km/h, 4.7 m/s Gentle breeze |  | 1012.5 hPa | 
| Pondelok, 10. 11. /  0.3 mm | ||||||
Weather Spain (view all cities) ›››