Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Gukos and weather forecast in Gukos for the next day. Long-term weather forecast for Gukos.
 0 mm
                    0 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. | ||||||
| 20 | clear sky | 11 °C 11.1° / 10.7° | 8 km/h, 2.3 m/s Light breeze |  | 1020.1 hPa | |
| Sobota, 1. 11. | ||||||
| 02 | clear sky | 11 °C 13.9° / 9.4° | 8 km/h, 2.3 m/s Light breeze |  | 1020.6 hPa | |
| 08 | clear sky | 14 °C 21.8° / 16.8° | 10 km/h, 2.8 m/s Light breeze |  | 1021.2 hPa | |
| 14 | clear sky | 21 °C 19.7° / 14.2° | 12 km/h, 3.2 m/s Light breeze |  | 1019.6 hPa | |
| 20 | clear sky | 14 °C 13.5° / 11° | 15 km/h, 4.3 m/s Gentle breeze |  | 1019.3 hPa | |
| Nedeľa, 2. 11. | ||||||
| 02 | clear sky | 11 °C 13.7° / 9.4° | 14 km/h, 3.9 m/s Gentle breeze |  | 1018.8 hPa | |
| 08 | clear sky | 14 °C 22.7° / 17.6° | 13 km/h, 3.6 m/s Gentle breeze |  | 1018.7 hPa | |
| 14 | clear sky | 22 °C 20.9° / 13.9° | 11 km/h, 3.1 m/s Light breeze |  | 1015.5 hPa | |
| 20 | clear sky | 14 °C 14° / 12.4° | 13 km/h, 3.7 m/s Gentle breeze |  | 1014.7 hPa | |
| Pondelok, 3. 11. /  7 mm | ||||||
| 02 | partly cloudy | 13 °C 12.6° / 12° | 13 km/h, 3.6 m/s Gentle breeze |  | 1014.1 hPa | |
| 07 | rain | 13 °C 16.9° / 13.1° |  2.4 mm | 14 km/h, 3.8 m/s Gentle breeze |  | 1014.1 hPa | 
| 13 | rain | 15 °C 14.9° / 9.9° |  3.8 mm | 24 km/h, 6.6 m/s Moderate breeze |  | 1017.1 hPa | 
| 19 | cloudy | 10 °C 10.1° / 7.9° |  0.3 mm | 13 km/h, 3.7 m/s Gentle breeze |  | 1023.2 hPa | 
| Utorok, 4. 11. | ||||||
| 01 | partly cloudy | 8 °C 7.9° / 5.9° | 12 km/h, 3.3 m/s Light breeze |  | 1026 hPa | |
| 07 | clear sky | 6 °C 12.5° / 6.4° | 9 km/h, 2.5 m/s Light breeze |  | 1027 hPa | |
| 13 | clear sky | 13 °C 12.5° / 7.1° | 10 km/h, 2.7 m/s Light breeze |  | 1026.3 hPa | |
| 19 | clear sky | 7 °C 7.1° / 3.8° | 1 km/h, 0.3 m/s Calm |  | 1027.6 hPa | |
›› Dlhodobá predpoveď Gukos - predpoveď počasia na 10 dní.