Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Gois and weather forecast in Gois for the next day. Long-term weather forecast for Gois.
| today, 31. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 11 | heavy rain | 15 °C / 59.2°F |  1.7 mm | 23 km/h Moderate breeze |  | 1012.6 hPa | |
| 12 | heavy rain | 15 °C / 59.7°F |  2.4 mm | 27 km/h Moderate breeze |  | 1012.4 hPa | |
| 13 | heavy rain | 16 °C / 60.6°F |  2.7 mm | 24 km/h Moderate breeze |  | 1012 hPa | |
| 14 | heavy rain | 16 °C / 60.8°F |  3 mm | 21 km/h Moderate breeze |  | 1011.8 hPa | |
| 15 | heavy rain | 16 °C / 61.2°F |  2.8 mm | 19 km/h Gentle breeze |  | 1012 hPa | |
| 16 | heavy rain | 16 °C / 61.2°F |  1.8 mm | 20 km/h Gentle breeze |  | 1012.2 hPa | |
| 17 | heavy rain | 16 °C / 61.0°F |  2.4 mm | 20 km/h Moderate breeze |  | 1012.5 hPa | |
| 18 | heavy rain | 16 °C / 61.0°F |  1.8 mm | 19 km/h Gentle breeze |  | 1012.9 hPa | |
| 19 | rain | 16 °C / 60.8°F |  0.5 mm | 16 km/h Gentle breeze |  | 1013.4 hPa | |
| 20 | rain | 16 °C / 60.8°F |  0.6 mm | 14 km/h Gentle breeze |  | 1013.6 hPa | |
| 21 | heavy rain | 16 °C / 60.6°F |  1.8 mm | 13 km/h Gentle breeze |  | 1013.5 hPa | |
| 22 | heavy rain | 16 °C / 60.3°F |  2.8 mm | 13 km/h Gentle breeze |  | 1013.5 hPa | |
| 23 | heavy rain | 16 °C / 60.3°F |  2.7 mm | 14 km/h Gentle breeze |  | 1013.5 hPa | |
| Sobota, 1. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | rain | 16 °C / 60.8°F |  0.5 mm | 22 km/h Moderate breeze |  | 1013 hPa | |
| 01 | rain | 16 °C / 60.6°F |  0.6 mm | 24 km/h Moderate breeze |  | 1013.3 hPa | |
| 02 | rain | 16 °C / 60.8°F |  0.4 mm | 19 km/h Gentle breeze |  | 1013.3 hPa | |
| 03 | rain | 16 °C / 60.1°F |  0.7 mm | 19 km/h Gentle breeze |  | 1013.4 hPa | |
| 04 | heavy rain | 15 °C / 59.5°F |  1.6 mm | 19 km/h Gentle breeze |  | 1013.4 hPa | |
| 05 | heavy rain | 15 °C / 59.4°F |  1.7 mm | 19 km/h Gentle breeze |  | 1013.7 hPa | |
| 06 | heavy rain | 15 °C / 59.4°F |  2.4 mm | 21 km/h Moderate breeze |  | 1013.7 hPa | |
| 07 | heavy rain | 15 °C / 59.5°F |  6.8 mm | 21 km/h Moderate breeze |  | 1013.7 hPa | |
| 08 | heavy rain | 16 °C / 59.9°F |  5.5 mm | 24 km/h Moderate breeze |  | 1015.1 hPa | |
| 09 | heavy rain | 16 °C / 60.3°F |  1 mm | 15 km/h Gentle breeze |  | 1016.3 hPa | |
| 10 | heavy rain | 16 °C / 60.8°F |  1.3 mm | 11 km/h Light breeze |  | 1016.5 hPa | |
| 11 | rain | 16 °C / 60.8°F |  0.4 mm | 14 km/h Gentle breeze |  | 1016.8 hPa | |
| 12 | cloudy | 16 °C / 60.1°F | 14 km/h Gentle breeze |  | 1017.5 hPa | ||
| 13 | cloudy | 16 °C / 60.6°F | 7 km/h Light breeze |  | 1017.6 hPa | ||
| 14 | cloudy | 17 °C / 61.7°F | 8 km/h Light breeze |  | 1017.8 hPa | ||
| 15 | cloudy | 17 °C / 63.3°F | 9 km/h Light breeze |  | 1018 hPa | ||
| 16 | cloudy | 17 °C / 62.4°F | 11 km/h Light breeze |  | 1018.7 hPa | ||
| 17 | cloudy | 16 °C / 59.9°F | 11 km/h Light breeze |  | 1019.4 hPa | ||
| 18 | cloudy | 14 °C / 57.2°F | 10 km/h Light breeze |  | 1020.6 hPa | ||
| 19 | cloudy | 13 °C / 55.6°F | 9 km/h Light breeze |  | 1021.3 hPa | ||
| 20 | cloudy | 13 °C / 54.7°F | 9 km/h Light breeze |  | 1022.1 hPa | ||
| 21 | cloudy | 12 °C / 53.8°F | 9 km/h Light breeze |  | 1022.5 hPa | ||
| 22 | cloudy | 12 °C / 53.1°F | 8 km/h Light breeze |  | 1023 hPa | ||
| 23 | partly cloudy | 11 °C / 52.0°F | 8 km/h Light breeze |  | 1023.2 hPa | ||
| Nedeľa, 2. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | clear sky | 10 °C / 50.7°F | 8 km/h Light breeze |  | 1023.4 hPa | ||
| 01 | partly cloudy | 9 °C / 48.9°F | 8 km/h Light breeze |  | 1023.7 hPa | ||
| 02 | partly cloudy | 9 °C / 48.6°F | 8 km/h Light breeze |  | 1023.9 hPa | ||
| 03 | cloudy | 9 °C / 48.7°F | 8 km/h Light breeze |  | 1024.1 hPa | ||
| 04 | cloudy | 9 °C / 48.7°F | 7 km/h Light breeze |  | 1024 hPa | ||
| 05 | partly cloudy | 10 °C / 49.3°F | 8 km/h Light breeze |  | 1024.6 hPa | ||
| 06 | partly cloudy | 9 °C / 48.6°F | 7 km/h Light breeze |  | 1025 hPa | ||
| 07 | cloudy | 9 °C / 48.0°F | 7 km/h Light breeze |  | 1025.4 hPa | ||
| 08 | partly cloudy | 11 °C / 51.4°F | 8 km/h Light breeze |  | 1026 hPa | ||
| 09 | partly cloudy | 13 °C / 55.4°F | 9 km/h Light breeze |  | 1026.6 hPa | ||
| 10 | clear sky | 14 °C / 57.6°F | 12 km/h Light breeze |  | 1026.8 hPa | ||
| 11 | partly cloudy | 15 °C / 58.5°F | 14 km/h Gentle breeze |  | 1027 hPa | ||
| 12 | partly cloudy | 15 °C / 59.4°F | 14 km/h Gentle breeze |  | 1026.9 hPa | ||
| 13 | partly cloudy | 16 °C / 60.1°F | 14 km/h Gentle breeze |  | 1026.2 hPa | ||
| 14 | partly cloudy | 16 °C / 60.1°F | 14 km/h Gentle breeze |  | 1025.8 hPa | ||
| 15 | partly cloudy | 16 °C / 60.1°F | 13 km/h Gentle breeze |  | 1025.6 hPa | ||
| 16 | partly cloudy | 16 °C / 59.9°F | 12 km/h Light breeze |  | 1025.5 hPa | ||
| 17 | partly cloudy | 14 °C / 56.8°F | 10 km/h Light breeze |  | 1025.7 hPa | ||
| 18 | partly cloudy | 11 °C / 52.0°F | 8 km/h Light breeze |  | 1026.4 hPa | ||
Hourly forecast Gois. Long-term weather forecast and Gois hourly forecast.
Long-term forecast Gois - weather forecast for 10 days for.