Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Rasun di Sopra and weather forecast in Rasun di Sopra for the next day. Long-term weather forecast for Rasun di Sopra.
| Time | Temperature | Rain | Wind | Pressure | ||
| Sobota, 1. 11. | ||||||
| 02 | cloudy | 8 °C 8.4° / 7.8° | 2 km/h, 0.5 m/s Calm |  | 1020.7 hPa | |
| 08 | cloudy | 8 °C 12.7° / 9.7° | 3 km/h, 0.7 m/s Light air |  | 1021.3 hPa | |
| 14 | cloudy | 13 °C 12.2° / 8.7° | 7 km/h, 2 m/s Light breeze |  | 1019 hPa | |
| 20 | cloudy | 9 °C 8.5° / 7.8° | 2 km/h, 0.5 m/s Calm |  | 1019.7 hPa | |
| Nedeľa, 2. 11. /  22 mm | ||||||
| 02 | cloudy | 8 °C 8.5° / 7.8° |  0.1 mm | 6 km/h, 1.6 m/s Light breeze |  | 1019.1 hPa | 
| 08 | cloudy | 9 °C 12° / 9.4° |  2.3 mm | 4 km/h, 1.1 m/s Light air |  | 1017.3 hPa | 
| 14 | rain | 12 °C 11° / 5.8° |  17.4 mm | 8 km/h, 2.1 m/s Light breeze |  | 1012.5 hPa | 
| 20 | rain | 6 °C 5.2° / 4.2° |  2.1 mm | 7 km/h, 2 m/s Light breeze |  | 1016 hPa | 
| Pondelok, 3. 11. | ||||||
| 02 | cloudy | 4 °C 4.3° / 3.7° | 7 km/h, 1.9 m/s Light breeze |  | 1017.7 hPa | |
| 08 | partly cloudy | 4 °C 8.5° / 4.3° | 7 km/h, 2 m/s Light breeze |  | 1020.6 hPa | |
| 13 | clear sky | 9 °C 8° / 0.6° | 7 km/h, 1.9 m/s Light breeze |  | 1022.3 hPa | |
| 19 | partly cloudy | 1 °C 1.4° / -0.3° | 1 km/h, 0.3 m/s Calm |  | 1025.4 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | clear sky | 1 °C 1.6° / 0.7° | 1 km/h, 0.3 m/s Calm |  | 1028 hPa | |
| 07 | partly cloudy | 2 °C 10.8° / 1.6° | 1 km/h, 0.2 m/s Calm |  | 1027 hPa | |
| 13 | partly cloudy | 11 °C 11.2° / 4° | 2 km/h, 0.6 m/s Light air |  | 1023.9 hPa | |
| 19 | cloudy | 4 °C 4.1° / 2.3° | 1 km/h, 0.4 m/s Calm |  | 1024.5 hPa | |
| Streda, 5. 11. | ||||||
| 01 | cloudy | 3 °C 4° / 2.9° | 2 km/h, 0.5 m/s Calm |  | 1024.9 hPa | |
| 07 | cloudy | 4 °C 12.5° / 3.8° | 1 km/h, 0.2 m/s Calm |  | 1023.9 hPa | |
| 13 | cloudy | 13 °C 12.6° / 5° | 3 km/h, 0.7 m/s Light air |  | 1022 hPa | |
| 19 | cloudy | 5 °C 5.1° / 3.5° | 1 km/h, 0.2 m/s Calm |  | 1022.9 hPa | |
| Štvrtok, 6. 11. | ||||||
| 01 | clear sky | 4 °C 3.6° / 3.1° | 1 km/h, 0.2 m/s Calm |  | 1023.5 hPa | |
| 07 | clear sky | 3 °C 13.1° / 3.1° | 1 km/h, 0.3 m/s Calm |  | 1021.2 hPa | |
| 13 | clear sky | 13 °C 13.1° / 4.8° | 3 km/h, 0.8 m/s Light air |  | 1018.5 hPa | |
| 19 | clear sky | 5 °C 5.1° / 3.2° | 1 km/h, 0.2 m/s Calm |  | 1018.7 hPa | |
| Piatok, 7. 11. | ||||||
| 01 | clear sky | 3 °C 3.5° / 3° | 1 km/h, 0.2 m/s Calm |  | 1020.5 hPa | |
| 07 | clear sky | 3 °C 14° / 3.2° | 1 km/h, 0.2 m/s Calm |  | 1020.2 hPa | |
| 13 | clear sky | 14 °C 14.3° / 3.8° | 2 km/h, 0.5 m/s Calm |  | 1018.5 hPa | |
| 19 | clear sky | 4 °C 3.8° / 1.9° | 4 km/h, 1 m/s Light air |  | 1020.6 hPa | |
| Sobota, 8. 11. | ||||||
| 01 | partly cloudy | 2 °C 2° / 1.5° | 4 km/h, 1 m/s Light air |  | 1022.2 hPa | |
| 07 | clear sky | 2 °C 13.3° / 1.5° | 3 km/h, 0.9 m/s Light air |  | 1022.7 hPa | |
| 13 | clear sky | 13 °C 13.6° / 3.6° | 1 km/h, 0.3 m/s Calm |  | 1021.2 hPa | |
| 19 | clear sky | 4 °C 3.6° / 1.7° | 3 km/h, 0.9 m/s Light air |  | 1022 hPa | |
| Nedeľa, 9. 11. | ||||||
| 01 | clear sky | 2 °C 2.2° / 1.7° | 3 km/h, 0.8 m/s Light air |  | 1023.4 hPa | |
| 07 | cloudy | 2 °C 13.1° / 1.9° | 2 km/h, 0.6 m/s Light air |  | 1023.2 hPa | |
| 13 | cloudy | 13 °C 13.2° / 5.1° | 3 km/h, 0.9 m/s Light air |  | 1022 hPa | |
| 19 | cloudy | 5 °C 5.1° / 3.4° | 1 km/h, 0.2 m/s Calm |  | 1022.8 hPa | |
| Pondelok, 10. 11. | ||||||
Weather Italy (view all cities) ›››