Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Hartlebury and weather forecast in Hartlebury for the next day. Long-term weather forecast for Hartlebury.
 0.4 mm
                    0.4 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| Sobota, 1. 11. /  1 mm | ||||||
| 02 | rain showers | 12 °C 11° / 9.7° |  0.5 mm | 31 km/h, 8.6 m/s Fresh breeze |  | 993.9 hPa | 
| 08 | cloudy | 10 °C 12.8° / 10.7° |  0.2 mm | 23 km/h, 6.4 m/s Moderate breeze |  | 997 hPa | 
| 14 | rain showers | 13 °C 11.2° / 6.8° |  0.3 mm | 18 km/h, 5 m/s Gentle breeze |  | 1000.3 hPa | 
| 20 | partly cloudy | 7 °C 6.8° / 6.1° | 14 km/h, 3.9 m/s Gentle breeze |  | 1004.8 hPa | |
| Nedeľa, 2. 11. /  1.9 mm | ||||||
| 02 | cloudy | 7 °C 7.6° / 7° |  0.6 mm | 16 km/h, 4.5 m/s Gentle breeze |  | 1004.3 hPa | 
| 08 | cloudy | 7 °C 11.7° / 8.7° | 12 km/h, 3.3 m/s Light breeze |  | 1004 hPa | |
| 14 | partly cloudy | 12 °C 11.4° / 7° | 23 km/h, 6.3 m/s Moderate breeze |  | 1008 hPa | |
| 20 | partly cloudy | 7 °C 10.6° / 7.2° |  1.3 mm | 14 km/h, 4 m/s Gentle breeze |  | 1010.9 hPa | 
| Pondelok, 3. 11. /  2.5 mm | ||||||
| 02 | rain | 11 °C 12.7° / 10.9° |  2.3 mm | 24 km/h, 6.7 m/s Moderate breeze |  | 1009.5 hPa | 
| 08 | cloudy | 12 °C ° / ° | 26 km/h, 7.2 m/s Moderate breeze |  | 1008.4 hPa | |
| 12 | cloudy | 15 °C 15.4° / 13.8° |  0.1 mm | 25 km/h, 6.9 m/s Moderate breeze |  | 1009 hPa | 
| 18 | cloudy | 14 °C 13.8° / 12.9° |  0.1 mm | 23 km/h, 6.4 m/s Moderate breeze |  | 1008.8 hPa | 
| Utorok, 4. 11. /  0.6 mm | ||||||
| 00 | cloudy | 13 °C 13.1° / 12.6° |  0.3 mm | 24 km/h, 6.6 m/s Moderate breeze |  | 1007.6 hPa | 
| 06 | cloudy | 13 °C 14.9° / 13° |  0.2 mm | 24 km/h, 6.8 m/s Moderate breeze |  | 1004.5 hPa | 
| 12 | cloudy | 15 °C 15.8° / 13.7° |  0.1 mm | 21 km/h, 5.9 m/s Moderate breeze |  | 1003.3 hPa | 
| 18 | partly cloudy | 14 °C 13.8° / 13.3° | 10 km/h, 2.8 m/s Light breeze |  | 1005.2 hPa | |
| Streda, 5. 11. /  12 mm | ||||||
| 00 | rain | 13 °C 13.7° / 13.3° |  1.3 mm | 13 km/h, 3.6 m/s Gentle breeze |  | 1007.1 hPa | 
| 06 | rain | 14 °C 15° / 13.5° |  4.1 mm | 14 km/h, 4 m/s Gentle breeze |  | 1006.2 hPa | 
| 12 | heavy rain | 15 °C 15° / 13.9° |  6 mm | 18 km/h, 5 m/s Gentle breeze |  | 1004.5 hPa | 
| 18 | cloudy | 14 °C 14.9° / 14.2° |  0.1 mm | 20 km/h, 5.6 m/s Moderate breeze |  | 1001.9 hPa | 
›› Dlhodobá predpoveď Hartlebury - predpoveď počasia na 10 dní.