Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Avenwedde and weather forecast in Avenwedde for the next day. Long-term weather forecast for Avenwedde.
| today, 31. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 22 | partly cloudy | 11 °C / 50.9°F | 12 km/h Light breeze |  | 1012 hPa | ||
| 23 | clear sky | 11 °C / 51.3°F | 14 km/h Gentle breeze |  | 1011.9 hPa | ||
| Sobota, 1. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | clear sky | 11 °C / 51.8°F | 15 km/h Gentle breeze |  | 1011.9 hPa | ||
| 01 | clear sky | 11 °C / 51.3°F | 12 km/h Gentle breeze |  | 1012 hPa | ||
| 02 | clear sky | 10 °C / 50.7°F | 12 km/h Light breeze |  | 1011.9 hPa | ||
| 03 | clear sky | 10 °C / 50.4°F | 12 km/h Light breeze |  | 1011.7 hPa | ||
| 04 | partly cloudy | 10 °C / 50.0°F | 12 km/h Gentle breeze |  | 1011.1 hPa | ||
| 05 | partly cloudy | 10 °C / 50.0°F | 13 km/h Gentle breeze |  | 1010.5 hPa | ||
| 06 | partly cloudy | 10 °C / 50.4°F | 14 km/h Gentle breeze |  | 1010 hPa | ||
| 07 | partly cloudy | 10 °C / 50.0°F | 15 km/h Gentle breeze |  | 1009.9 hPa | ||
| 08 | cloudy | 11 °C / 51.6°F | 16 km/h Gentle breeze |  | 1009.6 hPa | ||
| 09 | cloudy | 13 °C / 55.2°F | 17 km/h Gentle breeze |  | 1009.4 hPa | ||
| 10 | cloudy | 13 °C / 56.1°F | 17 km/h Gentle breeze |  | 1008.8 hPa | ||
| 11 | rain | 15 °C / 58.6°F |  0.4 mm | 25 km/h Moderate breeze |  | 1008.1 hPa | |
| 12 | rain | 15 °C / 58.1°F |  0.4 mm | 23 km/h Moderate breeze |  | 1008 hPa | |
| 13 | rain | 15 °C / 58.1°F |  0.7 mm | 22 km/h Moderate breeze |  | 1007.3 hPa | |
| 14 | heavy rain | 14 °C / 57.6°F |  1 mm | 23 km/h Moderate breeze |  | 1006.8 hPa | |
| 15 | rain | 14 °C / 57.4°F |  0.9 mm | 24 km/h Moderate breeze |  | 1006.9 hPa | |
| 16 | rain | 14 °C / 57.0°F |  0.6 mm | 23 km/h Moderate breeze |  | 1007.7 hPa | |
| 17 | cloudy | 14 °C / 56.5°F | 18 km/h Gentle breeze |  | 1008.3 hPa | ||
| 18 | light rain | 13 °C / 56.1°F |  0.2 mm | 16 km/h Gentle breeze |  | 1008.9 hPa | |
| 19 | cloudy | 13 °C / 55.4°F | 15 km/h Gentle breeze |  | 1009.6 hPa | ||
| 20 | cloudy | 13 °C / 55.0°F | 16 km/h Gentle breeze |  | 1010 hPa | ||
| 21 | partly cloudy | 12 °C / 53.2°F | 15 km/h Gentle breeze |  | 1010.4 hPa | ||
| 22 | partly cloudy | 11 °C / 52.3°F | 14 km/h Gentle breeze |  | 1010.8 hPa | ||
| 23 | partly cloudy | 11 °C / 51.3°F | 14 km/h Gentle breeze |  | 1011.1 hPa | ||
| Nedeľa, 2. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | partly cloudy | 10 °C / 50.4°F | 14 km/h Gentle breeze |  | 1011.1 hPa | ||
| 01 | partly cloudy | 10 °C / 49.8°F | 14 km/h Gentle breeze |  | 1011.2 hPa | ||
| 02 | partly cloudy | 10 °C / 49.5°F | 14 km/h Gentle breeze |  | 1011.3 hPa | ||
| 03 | clear sky | 10 °C / 49.1°F | 15 km/h Gentle breeze |  | 1011.1 hPa | ||
| 04 | partly cloudy | 9 °C / 48.6°F | 16 km/h Gentle breeze |  | 1010.7 hPa | ||
| 05 | heavy rain showers | 9 °C / 48.7°F |  2.1 mm | 17 km/h Gentle breeze |  | 1010.9 hPa | |
| 06 | rain | 9 °C / 48.6°F |  0.8 mm | 16 km/h Gentle breeze |  | 1010.9 hPa | |
| 07 | cloudy | 10 °C / 49.5°F | 17 km/h Gentle breeze |  | 1011 hPa | ||
| 08 | cloudy | 10 °C / 49.8°F | 16 km/h Gentle breeze |  | 1011.6 hPa | ||
| 09 | cloudy | 10 °C / 50.0°F | 16 km/h Gentle breeze |  | 1011.8 hPa | ||
| 10 | cloudy | 10 °C / 50.4°F | 17 km/h Gentle breeze |  | 1011.7 hPa | ||
| 11 | light rain | 11 °C / 51.4°F |  0.1 mm | 17 km/h Gentle breeze |  | 1011.8 hPa | |
| 12 | cloudy | 12 °C / 52.7°F | 15 km/h Gentle breeze |  | 1011.5 hPa | ||
| 13 | partly cloudy | 12 °C / 54.3°F | 15 km/h Gentle breeze |  | 1010.9 hPa | ||
| 14 | partly cloudy | 13 °C / 55.2°F | 14 km/h Gentle breeze |  | 1010.6 hPa | ||
| 15 | partly cloudy | 13 °C / 55.2°F | 13 km/h Gentle breeze |  | 1010.5 hPa | ||
| 16 | clear sky | 12 °C / 53.4°F | 8 km/h Light breeze |  | 1010.7 hPa | ||
| 17 | clear sky | 9 °C / 48.7°F | 7 km/h Light breeze |  | 1010.9 hPa | ||
| 18 | partly cloudy | 8 °C / 47.1°F | 6 km/h Light breeze |  | 1011 hPa | ||
| 19 | partly cloudy | 8 °C / 46.2°F | 8 km/h Light breeze |  | 1011.2 hPa | ||
| 20 | rain | 8 °C / 45.9°F |  0.3 mm | 12 km/h Light breeze |  | 1011.6 hPa | |
| 21 | rain | 9 °C / 47.3°F |  0.5 mm | 14 km/h Gentle breeze |  | 1012 hPa | |
| 22 | rain showers | 9 °C / 47.3°F |  0.4 mm | 14 km/h Gentle breeze |  | 1012.2 hPa | |
| 23 | partly cloudy | 8 °C / 45.9°F | 13 km/h Gentle breeze |  | 1012.7 hPa | ||
| Pondelok, 3. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | cloudy | 8 °C / 45.7°F | 14 km/h Gentle breeze |  | 1013 hPa | ||
| 01 | light rain | 8 °C / 46.4°F |  0.1 mm | 16 km/h Gentle breeze |  | 1013.6 hPa | |
| 02 | cloudy | 8 °C / 46.8°F | 17 km/h Gentle breeze |  | 1014.1 hPa | ||
| 03 | cloudy | 8 °C / 46.8°F | 18 km/h Gentle breeze |  | 1014.5 hPa | ||
| 04 | cloudy | 8 °C / 46.9°F | 19 km/h Gentle breeze |  | 1015 hPa | ||
| 05 | cloudy | 8 °C / 46.6°F | 17 km/h Gentle breeze |  | 1015.8 hPa | ||
| 06 | partly cloudy | 8 °C / 45.9°F | 17 km/h Gentle breeze |  | 1016.6 hPa | ||
| 07 | partly cloudy | 7 °C / 43.9°F | 16 km/h Gentle breeze |  | 1017.4 hPa | ||
Hourly forecast Avenwedde. Long-term weather forecast and Avenwedde hourly forecast.
Long-term forecast Avenwedde - weather forecast for 10 days for.