Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Au am Rhein and weather forecast in Au am Rhein for the next day. Long-term weather forecast for Au am Rhein.
 0 mm
                    0 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| today, 1. 11. /  3.5 mm | ||||||
| 02 | clear sky | 10 °C 10.1° / 8.4° | 11 km/h, 3 m/s Light breeze |  | 1014.8 hPa | |
| 08 | cloudy | 10 °C 17° / 10.8° | 11 km/h, 3 m/s Light breeze |  | 1014 hPa | |
| 14 | cloudy | 17 °C 16.3° / 12.9° |  2.7 mm | 17 km/h, 4.8 m/s Gentle breeze |  | 1012 hPa | 
| 20 | light rain | 13 °C 13° / 11.8° |  0.8 mm | 13 km/h, 3.7 m/s Gentle breeze |  | 1014.2 hPa | 
| Nedeľa, 2. 11. /  4.5 mm | ||||||
| 02 | light rain | 12 °C 11.8° / 10.5° |  0.4 mm | 8 km/h, 2.3 m/s Light breeze |  | 1014.7 hPa | 
| 08 | cloudy | 11 °C 13.6° / 10.8° |  1.3 mm | 14 km/h, 3.9 m/s Gentle breeze |  | 1015.1 hPa | 
| 14 | rain | 14 °C 13.4° / 9.3° |  2.3 mm | 15 km/h, 4.2 m/s Gentle breeze |  | 1013.5 hPa | 
| 20 | clear sky | 9 °C 9.2° / 7.9° |  0.5 mm | 16 km/h, 4.5 m/s Gentle breeze |  | 1015.3 hPa | 
| Pondelok, 3. 11. /  0.1 mm | ||||||
| 02 | partly cloudy | 8 °C 7.6° / 7° | 14 km/h, 4 m/s Gentle breeze |  | 1019.3 hPa | |
| 08 | partly cloudy | 7 °C 11.9° / 7.2° |  0.1 mm | 14 km/h, 3.9 m/s Gentle breeze |  | 1022.8 hPa | 
| 13 | cloudy | 12 °C 12.7° / 9.6° | 20 km/h, 5.5 m/s Gentle breeze |  | 1024.5 hPa | |
| 19 | partly cloudy | 10 °C 9.6° / 6.6° | 12 km/h, 3.3 m/s Light breeze |  | 1024.1 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | partly cloudy | 7 °C 6.6° / 4.7° | 10 km/h, 2.9 m/s Light breeze |  | 1023.8 hPa | |
| 07 | cloudy | 5 °C 13.3° / 4.8° | 2 km/h, 0.5 m/s Calm |  | 1022 hPa | |
| 13 | cloudy | 13 °C 14.1° / 9.4° | 4 km/h, 1 m/s Light air |  | 1020.3 hPa | |
| 19 | cloudy | 9 °C 9.4° / 7.8° | 1 km/h, 0.3 m/s Calm |  | 1018.6 hPa | |
| Streda, 5. 11. | ||||||
| 01 | cloudy | 8 °C 7.8° / 6.5° | 8 km/h, 2.1 m/s Light breeze |  | 1019.6 hPa | |
| 07 | cloudy | 7 °C 15.7° / 6.3° | 6 km/h, 1.7 m/s Light breeze |  | 1019.7 hPa | |
| 13 | partly cloudy | 16 °C 16.4° / 9.6° | 6 km/h, 1.6 m/s Light breeze |  | 1019.6 hPa | |
| 19 | cloudy | 10 °C 9.6° / 8.3° | 1 km/h, 0.3 m/s Calm |  | 1018.3 hPa | |
›› Dlhodobá predpoveď Au am Rhein - predpoveď počasia na 10 dní.