Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Appendorf and weather forecast in Appendorf for the next day. Long-term weather forecast for Appendorf.
 0 mm
                    0 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. | ||||||
| 20 | cloudy | 7 °C 7.2° / 6.2° | 9 km/h, 2.6 m/s Light breeze |  | 1017.6 hPa | |
| Sobota, 1. 11. /  0.3 mm | ||||||
| 02 | partly cloudy | 7 °C 5.9° / 3.9° | 8 km/h, 2.1 m/s Light breeze |  | 1015.8 hPa | |
| 08 | fog | 5 °C 15.1° / 7.5° | 8 km/h, 2.3 m/s Light breeze |  | 1015.4 hPa | |
| 14 | cloudy | 15 °C 14.3° / 10.6° | 10 km/h, 2.7 m/s Light breeze |  | 1013.7 hPa | |
| 20 | cloudy | 11 °C 10.8° / 10.2° |  0.3 mm | 13 km/h, 3.7 m/s Gentle breeze |  | 1015.6 hPa | 
| Nedeľa, 2. 11. /  18 mm | ||||||
| 02 | rain | 10 °C 10° / 9.7° |  8.8 mm | 10 km/h, 2.8 m/s Light breeze |  | 1015 hPa | 
| 08 | heavy rain | 10 °C 10° / 7.9° |  7.2 mm | 13 km/h, 3.7 m/s Gentle breeze |  | 1014.9 hPa | 
| 14 | cloudy | 8 °C 8.7° / 6.8° |  0.5 mm | 18 km/h, 5.1 m/s Gentle breeze |  | 1016 hPa | 
| 20 | rain showers | 7 °C 6.8° / 5.9° |  1 mm | 17 km/h, 4.7 m/s Gentle breeze |  | 1016.4 hPa | 
| Pondelok, 3. 11. | ||||||
| 02 | partly cloudy | 6 °C 6.1° / 4.3° | 20 km/h, 5.5 m/s Gentle breeze |  | 1019.5 hPa | |
| 07 | cloudy | 4 °C 8.9° / 4.1° | 17 km/h, 4.8 m/s Gentle breeze |  | 1024.5 hPa | |
| 13 | partly cloudy | 9 °C 9° / 4.9° | 19 km/h, 5.2 m/s Gentle breeze |  | 1025.3 hPa | |
| 19 | clear sky | 5 °C 4.9° / 2.8° | 9 km/h, 2.4 m/s Light breeze |  | 1025.7 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | clear sky | 3 °C 2.8° / -0.4° | 4 km/h, 1.1 m/s Light air |  | 1025.3 hPa | |
| 07 | partly cloudy | -0 °C 12.3° / -0.4° | 4 km/h, 1.1 m/s Light air |  | 1022.4 hPa | |
| 13 | clear sky | 12 °C 12.8° / 5.5° | 3 km/h, 0.7 m/s Light air |  | 1021.5 hPa | |
| 19 | partly cloudy | 6 °C 5.5° / 3.2° | 4 km/h, 1.1 m/s Light air |  | 1020.4 hPa | |
›› Dlhodobá predpoveď Appendorf - predpoveď počasia na 10 dní.