Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Ahrain and weather forecast in Ahrain for the next day. Long-term weather forecast for Ahrain.
 0 mm
                    0 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. | ||||||
| 20 | partly cloudy | 9 °C 9.2° / 7.6° | 4 km/h, 1.1 m/s Light air |  | 1017.2 hPa | |
| Sobota, 1. 11. | ||||||
| 02 | partly cloudy | 8 °C 8.5° / 6.8° | 9 km/h, 2.4 m/s Light breeze |  | 1017.1 hPa | |
| 08 | partly cloudy | 9 °C 17.1° / 11.8° | 14 km/h, 3.8 m/s Gentle breeze |  | 1014.9 hPa | |
| 14 | partly cloudy | 17 °C 16.6° / 11.3° | 7 km/h, 1.9 m/s Light breeze |  | 1013.3 hPa | |
| 20 | partly cloudy | 11 °C 11.3° / 9.4° | 10 km/h, 2.7 m/s Light breeze |  | 1015.4 hPa | |
| Nedeľa, 2. 11. /  18 mm | ||||||
| 02 | cloudy | 11 °C 10.8° / 9.8° | 6 km/h, 1.6 m/s Light breeze |  | 1014.8 hPa | |
| 08 | cloudy | 11 °C 10.6° / 8.8° |  8.9 mm | 3 km/h, 0.7 m/s Light air |  | 1013.9 hPa | 
| 14 | heavy rain | 9 °C 8.1° / 6° |  7.2 mm | 17 km/h, 4.6 m/s Gentle breeze |  | 1015.7 hPa | 
| 20 | rain | 6 °C 6.9° / 6.2° |  1.4 mm | 12 km/h, 3.4 m/s Gentle breeze |  | 1016.6 hPa | 
| Pondelok, 3. 11. /  1 mm | ||||||
| 02 | cloudy | 7 °C 6.7° / 4.6° |  0.9 mm | 22 km/h, 6.1 m/s Moderate breeze |  | 1018.1 hPa | 
| 07 | partly cloudy | 5 °C 9° / 4.7° |  0.1 mm | 18 km/h, 5 m/s Gentle breeze |  | 1023.6 hPa | 
| 13 | partly cloudy | 9 °C 9.1° / 4.9° | 22 km/h, 6.2 m/s Moderate breeze |  | 1024.6 hPa | |
| 19 | partly cloudy | 5 °C 4.9° / 1.7° | 10 km/h, 2.9 m/s Light breeze |  | 1026.5 hPa | |
| Utorok, 4. 11. | ||||||
| 01 | clear sky | 2 °C 2.2° / 1.2° | 4 km/h, 1 m/s Light air |  | 1025.4 hPa | |
| 07 | partly cloudy | 2 °C 12.3° / 1.6° | 4 km/h, 1.1 m/s Light air |  | 1022.8 hPa | |
| 13 | clear sky | 12 °C 12.6° / 7.6° | 5 km/h, 1.5 m/s Light air |  | 1021.4 hPa | |
| 19 | cloudy | 8 °C 7.7° / 6.4° | 2 km/h, 0.5 m/s Calm |  | 1020.4 hPa | |
›› Dlhodobá predpoveď Ahrain - predpoveď počasia na 10 dní.