Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Valkeala and weather forecast in Valkeala for the next day. Long-term weather forecast for Valkeala.
 0.4 mm
                    0.4 mm
		
 
		| Time | Temperature | Rain | Wind | Pressure | ||
| today, 31. 10. /  7 mm | ||||||
| 14 | rain | 6 °C 5.7° / 5.3° |  4.5 mm | 8 km/h, 2.3 m/s Light breeze |  | 1008.6 hPa | 
| 20 | rain | 5 °C 5.2° / 4.8° |  2 mm | 5 km/h, 1.3 m/s Light air |  | 1012 hPa | 
| Sobota, 1. 11. | ||||||
| 02 | cloudy | 5 °C 4.9° / 4.7° | 2 km/h, 0.6 m/s Light air |  | 1014.9 hPa | |
| 08 | fog | 5 °C 5.5° / 5° | 2 km/h, 0.6 m/s Light air |  | 1017.2 hPa | |
| 14 | cloudy | 6 °C 5.4° / 4.7° | 3 km/h, 0.9 m/s Light air |  | 1018.9 hPa | |
| 20 | cloudy | 5 °C 4.7° / 4.5° | 1 km/h, 0.4 m/s Calm |  | 1019.2 hPa | |
| Nedeľa, 2. 11. /  2.3 mm | ||||||
| 02 | cloudy | 5 °C 4.9° / 4.5° | 6 km/h, 1.8 m/s Light breeze |  | 1018.4 hPa | |
| 08 | cloudy | 5 °C 6.7° / 5.2° | 12 km/h, 3.4 m/s Gentle breeze |  | 1015.5 hPa | |
| 14 | rain | 7 °C 6.8° / 5.8° |  2.3 mm | 19 km/h, 5.4 m/s Gentle breeze |  | 1011.5 hPa | 
| 20 | cloudy | 7 °C 7.3° / 6.8° | 14 km/h, 3.9 m/s Gentle breeze |  | 1009 hPa | |
| Pondelok, 3. 11. | ||||||
| 02 | cloudy | 7 °C 7.3° / 7.3° | 9 km/h, 2.4 m/s Light breeze |  | 1008.6 hPa | |
| 08 | cloudy | 7 °C 7.8° / 7.1° | 7 km/h, 2 m/s Light breeze |  | 1008 hPa | |
| 14 | cloudy | 8 °C 7.8° / 6.7° | 6 km/h, 1.8 m/s Light breeze |  | 1007.4 hPa | |
| 20 | cloudy | 7 °C 6.9° / 6.3° | 8 km/h, 2.1 m/s Light breeze |  | 1007.1 hPa | |
| Utorok, 4. 11. /  2.5 mm | ||||||
| 02 | cloudy | 6 °C 6.3° / 6° | 8 km/h, 2.3 m/s Light breeze |  | 1007.8 hPa | |
| 08 | cloudy | 6 °C 7.7° / 5.9° | 10 km/h, 2.8 m/s Light breeze |  | 1008.2 hPa | |
| 14 | cloudy | 8 °C 8.2° / 7.6° | 14 km/h, 3.9 m/s Gentle breeze |  | 1009.8 hPa | |
| 20 | rain | 8 °C 9.5° / 8.2° |  2.5 mm | 17 km/h, 4.8 m/s Gentle breeze |  | 1007.6 hPa | 
›› Dlhodobá predpoveď Valkeala - predpoveď počasia na 10 dní.