Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Mouscron and weather forecast in Mouscron for the next day. Long-term weather forecast for Mouscron.
| today, 31. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 21 | clear sky | 13 °C / 55.4°F | 20 km/h Gentle breeze |  | 1007.9 hPa | ||
| 22 | clear sky | 13 °C / 55.4°F | 21 km/h Moderate breeze |  | 1008 hPa | ||
| 23 | partly cloudy | 13 °C / 55.4°F | 21 km/h Moderate breeze |  | 1007.7 hPa | ||
| Sobota, 1. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | partly cloudy | 13 °C / 55.8°F | 22 km/h Moderate breeze |  | 1007.4 hPa | ||
| 01 | clear sky | 13 °C / 56.1°F | 22 km/h Moderate breeze |  | 1006.6 hPa | ||
| 02 | partly cloudy | 13 °C / 55.9°F | 23 km/h Moderate breeze |  | 1006 hPa | ||
| 03 | partly cloudy | 14 °C / 56.3°F | 22 km/h Moderate breeze |  | 1005.9 hPa | ||
| 04 | rain | 14 °C / 56.5°F |  0.7 mm | 24 km/h Moderate breeze |  | 1005.3 hPa | |
| 05 | light rain | 14 °C / 56.3°F |  0.2 mm | 24 km/h Moderate breeze |  | 1005.3 hPa | |
| 06 | heavy rain | 14 °C / 56.5°F |  1 mm | 26 km/h Moderate breeze |  | 1004.8 hPa | |
| 07 | heavy rain | 13 °C / 55.9°F |  1.6 mm | 23 km/h Moderate breeze |  | 1004.3 hPa | |
| 08 | rain | 13 °C / 55.6°F |  0.8 mm | 24 km/h Moderate breeze |  | 1004 hPa | |
| 09 | rain | 14 °C / 56.3°F |  0.9 mm | 23 km/h Moderate breeze |  | 1004.2 hPa | |
| 10 | heavy rain | 14 °C / 56.5°F |  2.5 mm | 24 km/h Moderate breeze |  | 1004.7 hPa | |
| 11 | heavy rain | 14 °C / 56.3°F |  1 mm | 22 km/h Moderate breeze |  | 1005.1 hPa | |
| 12 | heavy rain | 14 °C / 56.7°F |  1 mm | 18 km/h Gentle breeze |  | 1005.7 hPa | |
| 13 | rain | 14 °C / 56.5°F |  0.3 mm | 22 km/h Moderate breeze |  | 1006.2 hPa | |
| 14 | cloudy | 14 °C / 56.8°F | 20 km/h Moderate breeze |  | 1006.4 hPa | ||
| 15 | partly cloudy | 14 °C / 56.5°F | 20 km/h Gentle breeze |  | 1006.9 hPa | ||
| 16 | partly cloudy | 14 °C / 57.0°F | 18 km/h Gentle breeze |  | 1007.3 hPa | ||
| 17 | partly cloudy | 13 °C / 55.9°F | 16 km/h Gentle breeze |  | 1007.8 hPa | ||
| 18 | clear sky | 13 °C / 54.5°F | 15 km/h Gentle breeze |  | 1008.4 hPa | ||
| 19 | partly cloudy | 12 °C / 53.2°F | 15 km/h Gentle breeze |  | 1009 hPa | ||
| 20 | light rain showers | 12 °C / 52.9°F |  0.1 mm | 16 km/h Gentle breeze |  | 1009.2 hPa | |
| 21 | partly cloudy | 11 °C / 52.0°F | 19 km/h Gentle breeze |  | 1009.6 hPa | ||
| 22 | partly cloudy | 11 °C / 52.0°F | 19 km/h Gentle breeze |  | 1009.7 hPa | ||
| 23 | partly cloudy | 11 °C / 51.3°F | 18 km/h Gentle breeze |  | 1010 hPa | ||
| Nedeľa, 2. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | cloudy | 10 °C / 50.7°F | 18 km/h Gentle breeze |  | 1010.3 hPa | ||
| 01 | partly cloudy | 10 °C / 50.7°F | 17 km/h Gentle breeze |  | 1010.6 hPa | ||
| 02 | cloudy | 10 °C / 49.8°F | 17 km/h Gentle breeze |  | 1010.7 hPa | ||
| 03 | cloudy | 10 °C / 49.5°F | 16 km/h Gentle breeze |  | 1010.7 hPa | ||
| 04 | cloudy | 9 °C / 48.9°F | 15 km/h Gentle breeze |  | 1010.5 hPa | ||
| 05 | cloudy | 9 °C / 48.6°F | 14 km/h Gentle breeze |  | 1010.5 hPa | ||
| 06 | cloudy | 9 °C / 48.4°F | 14 km/h Gentle breeze |  | 1010.7 hPa | ||
| 07 | cloudy | 9 °C / 48.0°F | 13 km/h Gentle breeze |  | 1010.5 hPa | ||
| 08 | partly cloudy | 9 °C / 47.5°F | 14 km/h Gentle breeze |  | 1010.6 hPa | ||
| 09 | partly cloudy | 9 °C / 48.2°F | 16 km/h Gentle breeze |  | 1010.7 hPa | ||
| 10 | clear sky | 10 °C / 50.2°F | 17 km/h Gentle breeze |  | 1010.3 hPa | ||
| 11 | light rain | 11 °C / 52.5°F |  0.1 mm | 23 km/h Moderate breeze |  | 1010 hPa | |
| 12 | cloudy | 12 °C / 53.4°F | 24 km/h Moderate breeze |  | 1009.7 hPa | ||
| 13 | cloudy | 12 °C / 52.9°F | 22 km/h Moderate breeze |  | 1009.4 hPa | ||
| 14 | light rain showers | 11 °C / 52.3°F |  0.1 mm | 21 km/h Moderate breeze |  | 1009.1 hPa | |
| 15 | light rain showers | 12 °C / 53.4°F |  0.2 mm | 25 km/h Moderate breeze |  | 1009.3 hPa | |
| 16 | clear sky | 11 °C / 51.6°F | 21 km/h Moderate breeze |  | 1009.7 hPa | ||
| 17 | partly cloudy | 10 °C / 50.7°F | 18 km/h Gentle breeze |  | 1010.3 hPa | ||
| 18 | clear sky | 10 °C / 49.8°F | 16 km/h Gentle breeze |  | 1011.4 hPa | ||
| 19 | clear sky | 9 °C / 48.9°F | 15 km/h Gentle breeze |  | 1012.2 hPa | ||
| 20 | partly cloudy | 9 °C / 48.2°F | 14 km/h Gentle breeze |  | 1013.2 hPa | ||
| 21 | clear sky | 8 °C / 46.9°F | 13 km/h Gentle breeze |  | 1014 hPa | ||
| 22 | clear sky | 8 °C / 45.9°F | 12 km/h Light breeze |  | 1014.8 hPa | ||
| 23 | clear sky | 7 °C / 45.1°F | 12 km/h Light breeze |  | 1015.5 hPa | ||
| Pondelok, 3. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | clear sky | 7 °C / 44.4°F | 12 km/h Light breeze |  | 1015.9 hPa | ||
| 01 | clear sky | 7 °C / 44.2°F | 12 km/h Gentle breeze |  | 1016.4 hPa | ||
| 02 | partly cloudy | 7 °C / 44.2°F | 13 km/h Gentle breeze |  | 1016.6 hPa | ||
| 03 | partly cloudy | 7 °C / 44.8°F | 14 km/h Gentle breeze |  | 1016.8 hPa | ||
| 04 | cloudy | 8 °C / 45.5°F | 16 km/h Gentle breeze |  | 1016.9 hPa | ||
| 05 | cloudy | 8 °C / 46.2°F | 17 km/h Gentle breeze |  | 1017.2 hPa | ||
| 06 | cloudy | 8 °C / 46.9°F | 17 km/h Gentle breeze |  | 1017.4 hPa | ||
| 07 | cloudy | 9 °C / 47.8°F | 17 km/h Gentle breeze |  | 1017.6 hPa | ||
Hourly forecast Mouscron. Long-term weather forecast and Mouscron hourly forecast.
Long-term forecast Mouscron - weather forecast for 10 days for.