Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Messancy and weather forecast in Messancy for the next day. Long-term weather forecast for Messancy.
| today, 31. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 20 | clear sky | 11 °C / 52.2°F | 14 km/h Gentle breeze |  | 1013 hPa | ||
| 21 | clear sky | 11 °C / 51.6°F | 15 km/h Gentle breeze |  | 1013 hPa | ||
| 22 | clear sky | 11 °C / 51.4°F | 15 km/h Gentle breeze |  | 1013 hPa | ||
| 23 | clear sky | 11 °C / 51.3°F | 14 km/h Gentle breeze |  | 1012.9 hPa | ||
| Sobota, 1. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | clear sky | 11 °C / 51.1°F | 14 km/h Gentle breeze |  | 1012.8 hPa | ||
| 01 | partly cloudy | 10 °C / 50.7°F | 15 km/h Gentle breeze |  | 1012.5 hPa | ||
| 02 | partly cloudy | 10 °C / 50.5°F | 16 km/h Gentle breeze |  | 1012.3 hPa | ||
| 03 | partly cloudy | 10 °C / 50.5°F | 17 km/h Gentle breeze |  | 1012.2 hPa | ||
| 04 | partly cloudy | 10 °C / 50.4°F | 18 km/h Gentle breeze |  | 1011.4 hPa | ||
| 05 | cloudy | 10 °C / 50.5°F | 18 km/h Gentle breeze |  | 1011.2 hPa | ||
| 06 | cloudy | 11 °C / 51.4°F | 19 km/h Gentle breeze |  | 1011 hPa | ||
| 07 | cloudy | 11 °C / 52.5°F | 19 km/h Gentle breeze |  | 1010.3 hPa | ||
| 08 | rain | 12 °C / 53.1°F |  0.4 mm | 19 km/h Gentle breeze |  | 1010.1 hPa | |
| 09 | rain | 12 °C / 53.4°F |  0.5 mm | 21 km/h Moderate breeze |  | 1010.1 hPa | |
| 10 | rain | 13 °C / 54.5°F |  0.8 mm | 23 km/h Moderate breeze |  | 1009.8 hPa | |
| 11 | rain | 13 °C / 54.9°F |  0.8 mm | 23 km/h Moderate breeze |  | 1009.8 hPa | |
| 12 | rain | 13 °C / 55.0°F |  0.5 mm | 23 km/h Moderate breeze |  | 1010 hPa | |
| 13 | rain | 13 °C / 55.4°F |  0.3 mm | 24 km/h Moderate breeze |  | 1009.8 hPa | |
| 14 | rain | 13 °C / 56.1°F |  0.8 mm | 23 km/h Moderate breeze |  | 1009.6 hPa | |
| 15 | heavy rain | 14 °C / 56.5°F |  2.5 mm | 22 km/h Moderate breeze |  | 1009.8 hPa | |
| 16 | cloudy | 13 °C / 55.2°F | 21 km/h Moderate breeze |  | 1010.8 hPa | ||
| 17 | light rain | 13 °C / 54.7°F |  0.1 mm | 18 km/h Gentle breeze |  | 1011.2 hPa | |
| 18 | cloudy | 12 °C / 54.1°F | 18 km/h Gentle breeze |  | 1011.8 hPa | ||
| 19 | cloudy | 12 °C / 52.9°F | 17 km/h Gentle breeze |  | 1012.6 hPa | ||
| 20 | partly cloudy | 11 °C / 51.6°F | 15 km/h Gentle breeze |  | 1012.9 hPa | ||
| 21 | cloudy | 11 °C / 50.9°F | 16 km/h Gentle breeze |  | 1013.2 hPa | ||
| 22 | cloudy | 10 °C / 50.7°F | 16 km/h Gentle breeze |  | 1013.5 hPa | ||
| 23 | cloudy | 10 °C / 50.4°F | 15 km/h Gentle breeze |  | 1013.7 hPa | ||
| Nedeľa, 2. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | cloudy | 10 °C / 50.2°F | 15 km/h Gentle breeze |  | 1013.7 hPa | ||
| 01 | light rain | 10 °C / 49.6°F |  0.2 mm | 16 km/h Gentle breeze |  | 1013.6 hPa | |
| 02 | rain | 10 °C / 49.1°F |  0.5 mm | 17 km/h Gentle breeze |  | 1013.7 hPa | |
| 03 | cloudy | 10 °C / 49.6°F | 17 km/h Gentle breeze |  | 1013.7 hPa | ||
| 04 | rain | 10 °C / 49.6°F |  0.4 mm | 17 km/h Gentle breeze |  | 1013.2 hPa | |
| 05 | light rain | 10 °C / 49.5°F |  0.2 mm | 18 km/h Gentle breeze |  | 1013.2 hPa | |
| 06 | light rain | 10 °C / 49.1°F |  0.1 mm | 15 km/h Gentle breeze |  | 1013.4 hPa | |
| 07 | cloudy | 9 °C / 48.9°F | 15 km/h Gentle breeze |  | 1013.5 hPa | ||
| 08 | cloudy | 9 °C / 48.4°F | 16 km/h Gentle breeze |  | 1013.8 hPa | ||
| 09 | cloudy | 9 °C / 48.4°F | 14 km/h Gentle breeze |  | 1014.2 hPa | ||
| 10 | cloudy | 9 °C / 48.9°F | 15 km/h Gentle breeze |  | 1014 hPa | ||
| 11 | cloudy | 10 °C / 50.5°F | 16 km/h Gentle breeze |  | 1013.7 hPa | ||
| 12 | light rain | 11 °C / 52.0°F |  0.1 mm | 17 km/h Gentle breeze |  | 1013.4 hPa | |
| 13 | rain | 12 °C / 53.4°F |  0.7 mm | 21 km/h Moderate breeze |  | 1012.6 hPa | |
| 14 | partly cloudy | 10 °C / 50.5°F | 20 km/h Gentle breeze |  | 1012.7 hPa | ||
| 15 | light rain showers | 11 °C / 51.8°F |  0.1 mm | 20 km/h Moderate breeze |  | 1012.4 hPa | |
| 16 | rain | 10 °C / 50.4°F |  0.4 mm | 21 km/h Moderate breeze |  | 1012.9 hPa | |
| 17 | cloudy | 9 °C / 48.4°F | 17 km/h Gentle breeze |  | 1013.3 hPa | ||
| 18 | rain showers | 9 °C / 47.3°F |  0.4 mm | 18 km/h Gentle breeze |  | 1013.7 hPa | |
| 19 | cloudy | 8 °C / 45.7°F | 19 km/h Gentle breeze |  | 1014.6 hPa | ||
| 20 | partly cloudy | 8 °C / 46.2°F | 18 km/h Gentle breeze |  | 1015.1 hPa | ||
| 21 | partly cloudy | 7 °C / 44.6°F | 16 km/h Gentle breeze |  | 1015.9 hPa | ||
| 22 | partly cloudy | 7 °C / 43.7°F | 16 km/h Gentle breeze |  | 1016.7 hPa | ||
| 23 | partly cloudy | 6 °C / 43.0°F | 16 km/h Gentle breeze |  | 1017.5 hPa | ||
| Pondelok, 3. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | partly cloudy | 6 °C / 42.8°F | 15 km/h Gentle breeze |  | 1018 hPa | ||
| 01 | cloudy | 6 °C / 42.1°F | 14 km/h Gentle breeze |  | 1018.8 hPa | ||
| 02 | cloudy | 6 °C / 42.1°F | 14 km/h Gentle breeze |  | 1019.4 hPa | ||
| 03 | cloudy | 5 °C / 41.7°F | 13 km/h Gentle breeze |  | 1020 hPa | ||
| 04 | cloudy | 5 °C / 41.4°F | 14 km/h Gentle breeze |  | 1020.1 hPa | ||
| 05 | cloudy | 5 °C / 41.0°F | 14 km/h Gentle breeze |  | 1020.9 hPa | ||
| 06 | cloudy | 5 °C / 41.0°F | 14 km/h Gentle breeze |  | 1021.6 hPa | ||
| 07 | cloudy | 5 °C / 40.8°F | 14 km/h Gentle breeze |  | 1022.1 hPa | ||
Hourly forecast Messancy. Long-term weather forecast and Messancy hourly forecast.
Long-term forecast Messancy - weather forecast for 10 days for.