Cookies help us deliver our services. By using our services, you agree to our use of cookies. Viac info OK
Current weather in Bertem and weather forecast in Bertem for the next day. Long-term weather forecast for Bertem.
| today, 30. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 08 | clear sky | 8 °C / 45.7°F | 17 km/h Gentle breeze |  | 1007.7 hPa | ||
| 09 | clear sky | 9 °C / 47.8°F | 17 km/h Gentle breeze |  | 1009.2 hPa | ||
| 10 | clear sky | 10 °C / 50.2°F | 14 km/h Gentle breeze |  | 1010.1 hPa | ||
| 11 | clear sky | 11 °C / 52.3°F | 16 km/h Gentle breeze |  | 1010.7 hPa | ||
| 12 | partly cloudy | 12 °C / 54.1°F | 17 km/h Gentle breeze |  | 1011.3 hPa | ||
| 13 | clear sky | 13 °C / 55.4°F | 18 km/h Gentle breeze |  | 1011.7 hPa | ||
| 14 | cloudy | 14 °C / 56.5°F | 18 km/h Gentle breeze |  | 1011.9 hPa | ||
| 15 | cloudy | 14 °C / 56.3°F | 15 km/h Gentle breeze |  | 1012.2 hPa | ||
| 16 | cloudy | 13 °C / 55.6°F | 9 km/h Light breeze |  | 1012.2 hPa | ||
| 17 | cloudy | 12 °C / 53.8°F | 7 km/h Light breeze |  | 1012.1 hPa | ||
| 18 | partly cloudy | 11 °C / 51.6°F | 9 km/h Light breeze |  | 1012 hPa | ||
| 19 | partly cloudy | 10 °C / 50.2°F | 10 km/h Light breeze |  | 1012.2 hPa | ||
| 20 | cloudy | 9 °C / 48.9°F | 11 km/h Light breeze |  | 1012.2 hPa | ||
| 21 | cloudy | 10 °C / 49.3°F | 12 km/h Light breeze |  | 1012.3 hPa | ||
| 22 | partly cloudy | 9 °C / 47.7°F | 11 km/h Light breeze |  | 1012.5 hPa | ||
| 23 | partly cloudy | 8 °C / 46.4°F | 12 km/h Light breeze |  | 1012.7 hPa | ||
| Piatok, 31. 10. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | partly cloudy | 8 °C / 46.2°F | 12 km/h Gentle breeze |  | 1012.4 hPa | ||
| 01 | partly cloudy | 8 °C / 46.4°F | 12 km/h Gentle breeze |  | 1012 hPa | ||
| 02 | partly cloudy | 8 °C / 46.4°F | 13 km/h Gentle breeze |  | 1011.8 hPa | ||
| 03 | partly cloudy | 8 °C / 46.9°F | 15 km/h Gentle breeze |  | 1011.6 hPa | ||
| 04 | partly cloudy | 9 °C / 47.7°F | 17 km/h Gentle breeze |  | 1011 hPa | ||
| 05 | partly cloudy | 9 °C / 48.6°F | 18 km/h Gentle breeze |  | 1010.7 hPa | ||
| 06 | partly cloudy | 9 °C / 48.6°F | 18 km/h Gentle breeze |  | 1010.6 hPa | ||
| 07 | partly cloudy | 9 °C / 48.2°F | 17 km/h Gentle breeze |  | 1010.7 hPa | ||
| 08 | partly cloudy | 9 °C / 48.2°F | 17 km/h Gentle breeze |  | 1010.5 hPa | ||
| 09 | partly cloudy | 10 °C / 49.6°F | 17 km/h Gentle breeze |  | 1010.7 hPa | ||
| 10 | cloudy | 11 °C / 51.6°F | 15 km/h Gentle breeze |  | 1010.6 hPa | ||
| 11 | cloudy | 12 °C / 53.6°F | 13 km/h Gentle breeze |  | 1010.1 hPa | ||
| 12 | cloudy | 14 °C / 56.3°F | 12 km/h Light breeze |  | 1009.8 hPa | ||
| 13 | cloudy | 15 °C / 58.1°F | 14 km/h Gentle breeze |  | 1009.4 hPa | ||
| 14 | cloudy | 15 °C / 58.5°F | 13 km/h Gentle breeze |  | 1009.1 hPa | ||
| 15 | cloudy | 15 °C / 58.3°F | 13 km/h Gentle breeze |  | 1008.7 hPa | ||
| 16 | cloudy | 15 °C / 58.1°F | 18 km/h Gentle breeze |  | 1008.5 hPa | ||
| 17 | light rain | 14 °C / 57.7°F |  0.1 mm | 17 km/h Gentle breeze |  | 1008.7 hPa | |
| 18 | cloudy | 14 °C / 57.0°F | 18 km/h Gentle breeze |  | 1008.8 hPa | ||
| 19 | cloudy | 14 °C / 56.3°F | 17 km/h Gentle breeze |  | 1009 hPa | ||
| 20 | cloudy | 14 °C / 56.8°F | 17 km/h Gentle breeze |  | 1009.2 hPa | ||
| 21 | clear sky | 14 °C / 56.8°F | 18 km/h Gentle breeze |  | 1009 hPa | ||
| 22 | clear sky | 14 °C / 56.8°F | 17 km/h Gentle breeze |  | 1009.2 hPa | ||
| 23 | clear sky | 14 °C / 56.5°F | 18 km/h Gentle breeze |  | 1009.2 hPa | ||
| Sobota, 1. 11. | |||||||
| Time | Temperature | Rain | Wind | Pressure | |||
| 00 | clear sky | 14 °C / 56.5°F | 19 km/h Gentle breeze |  | 1009 hPa | ||
| 01 | clear sky | 13 °C / 56.1°F | 18 km/h Gentle breeze |  | 1008.7 hPa | ||
| 02 | clear sky | 13 °C / 55.8°F | 18 km/h Gentle breeze |  | 1008.5 hPa | ||
| 03 | clear sky | 13 °C / 55.6°F | 19 km/h Gentle breeze |  | 1008.3 hPa | ||
| 04 | clear sky | 13 °C / 55.8°F | 19 km/h Gentle breeze |  | 1007.7 hPa | ||
| 05 | clear sky | 13 °C / 56.1°F | 19 km/h Gentle breeze |  | 1007.2 hPa | ||
| 06 | partly cloudy | 14 °C / 56.3°F | 21 km/h Moderate breeze |  | 1006.6 hPa | ||
| 07 | partly cloudy | 14 °C / 56.8°F | 23 km/h Moderate breeze |  | 1006.3 hPa | ||
| 08 | partly cloudy | 14 °C / 57.6°F | 22 km/h Moderate breeze |  | 1006.2 hPa | ||
| 09 | partly cloudy | 15 °C / 59.5°F | 24 km/h Moderate breeze |  | 1006 hPa | ||
| 10 | partly cloudy | 17 °C / 61.9°F | 24 km/h Moderate breeze |  | 1005.9 hPa | ||
| 11 | partly cloudy | 17 °C / 63.1°F | 23 km/h Moderate breeze |  | 1005.7 hPa | ||
| 12 | rain | 17 °C / 63.3°F |  0.8 mm | 29 km/h Fresh breeze |  | 1005.6 hPa | |
| 13 | heavy rain | 17 °C / 61.7°F |  1 mm | 27 km/h Moderate breeze |  | 1005.6 hPa | |
Hourly forecast Bertem. Long-term weather forecast and Bertem hourly forecast.
Long-term forecast Bertem - weather forecast for 10 days for.